Market news
Wall Street. Stocks before the bell
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 201.48 | 1.66(0.83%) | 159 |
ALCOA INC. | AA | 27.7 | 0.05(0.18%) | 716 |
ALTRIA GROUP INC. | MO | 49.35 | 0.51(1.04%) | 6074 |
Amazon.com Inc., NASDAQ | AMZN | 1,605.50 | 17.28(1.09%) | 61888 |
Apple Inc. | AAPL | 171.15 | 0.74(0.43%) | 107819 |
AT&T Inc | T | 29.6 | 0.05(0.17%) | 17737 |
Boeing Co | BA | 409.2 | 4.29(1.06%) | 32513 |
Caterpillar Inc | CAT | 128.8 | 0.20(0.16%) | 1391 |
Cisco Systems Inc | CSCO | 47.48 | 0.29(0.61%) | 28152 |
Citigroup Inc., NYSE | C | 62.3 | 0.29(0.47%) | 4313 |
Deere & Company, NYSE | DE | 163 | 0.25(0.15%) | 184 |
Exxon Mobil Corp | XOM | 74.05 | 0.07(0.09%) | 4097 |
Facebook, Inc. | FB | 168.2 | 0.87(0.52%) | 65514 |
Ford Motor Co. | F | 8.4 | 0.01(0.12%) | 28253 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 11.65 | 0.04(0.34%) | 26650 |
General Electric Co | GE | 9.9 | 0.09(0.92%) | 332673 |
Goldman Sachs | GS | 192.5 | 0.83(0.43%) | 2015 |
Google Inc. | GOOG | 1,100.40 | 5.34(0.49%) | 2663 |
Intel Corp | INTC | 49 | 0.16(0.33%) | 23408 |
International Business Machines Co... | IBM | 134.08 | 0.37(0.28%) | 2551 |
Johnson & Johnson | JNJ | 133 | 0.60(0.45%) | 2433 |
JPMorgan Chase and Co | JPM | 101.8 | 0.44(0.43%) | 2790 |
Microsoft Corp | MSFT | 106.19 | 0.52(0.49%) | 23800 |
Nike | NKE | 82.38 | 0.02(0.02%) | 3640 |
Pfizer Inc | PFE | 42.3 | 0.07(0.17%) | 1111 |
Procter & Gamble Co | PG | 97.75 | 0.04(0.04%) | 1828 |
Starbucks Corporation, NASDAQ | SBUX | 69.89 | 0.14(0.20%) | 3392 |
Tesla Motors, Inc., NASDAQ | TSLA | 312.7 | 6.90(2.26%) | 156377 |
The Coca-Cola Co | KO | 49.51 | 0.01(0.02%) | 7868 |
Twitter, Inc., NYSE | TWTR | 30.2 | 0.19(0.63%) | 179142 |
United Technologies Corp | UTX | 123.48 | 0.99(0.81%) | 1751 |
Verizon Communications Inc | VZ | 53.99 | 0.04(0.07%) | 1584 |
Visa | V | 141.2 | 0.82(0.58%) | 4349 |
Wal-Mart Stores Inc | WMT | 95.5 | -0.08(-0.08%) | 296 |
Walt Disney Co | DIS | 111.7 | 0.19(0.17%) | 5744 |
Yandex N.V., NASDAQ | YNDX | 33.64 | 0.41(1.23%) | 4800 |
United Kingdom: NIESR GDP Estimate, January 0.2% (forecast 0.3%)
Keep up with latest Forex market news updates: Currencies, central banks, economic indicators for oil and gold trading – all you need to work effectively on Forex.
Market focus
- No-deal Brexit would be a significant shock to European economy - ECB's de Guindos
- Fed's Mester: Fed is not far behind or ahead of curve and can gather information on economy before adjusting rate policy
- U.S. homebuilder confidence improves more than expected in February
- Bank of Japan Governor Kuroda: BoJ's monetary policy not targeting FX
Forex is open 24 hours a day, 5 days a week (except national holidays), and it can be broken up to the following four regional markets: Australia and Oceania, Asia, Europe, and America. A Forex trading session opens at 23:00 GMT on Sunday in Japan and closes at 22:00 GMT on Friday in the USA.
Session | Financial Centres | UTC/GMT OpenClose |
EET OpenClose |
Local Time OpenClose |
|||
---|---|---|---|---|---|---|---|
Pacific | Wellington | 19:00 | 04:00 | 22:00 | 07:00 | 22:00 | 07:00 |
Session | Financial Centres | UTC/GMT OpenClose |
EET OpenClose |
Local Time OpenClose |
|||
Pacific | Sydney | 21:00 | 06:00 | 00:00 | 09:00 | 00:00 | 09:00 |
Session | Financial Centres | UTC/GMT OpenClose |
EET OpenClose |
Local Time OpenClose |
|||
Asian | Tokyo | 23:00 | 08:00 | 02:00 | 11:00 | 02:00 | 11:00 |
Session | Financial Centres | UTC/GMT OpenClose |
EET OpenClose |
Local Time OpenClose |
|||
Asian | Hong Kong, Singapore | 00:00 | 09:00 | 03:00 | 12:00 | 03:00 | 12:00 |
Session | Financial Centres | UTC/GMT OpenClose |
EET OpenClose |
Local Time OpenClose |
|||
European | 06:00 | 15:00 | 09:00 | 18:00 | 9:00 | 18:00 | |
Session | Financial Centres | UTC/GMT OpenClose |
EET OpenClose |
Local Time OpenCloseе |
|||
European | London | 07:00 | 16:00 | 10:00 | 19:00 | 10:00 | 19:00 |
Session | Financial Centres | UTC/GMT OpenClose |
EET OpenClose |
Local Time OpenClose |
|||
American | New York | 12:00 | 21:00 | 15:00 | 00:00 | 15:00 | 00:00 |
Session | Financial Centres | UTC/GMT OpenClose |
EET OpenClose |
Local Time OpenClose |
|||
American | Chicago | 13:00 | 22:00 | 16:00 | 01:00 | 16:00 | 01:00 |